<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chci do Ameriky! &#187; Státy USA</title>
	<atom:link href="http://chcidoameriky.cz/rubrika/staty-usa/feed" rel="self" type="application/rss+xml" />
	<link>http://chcidoameriky.cz</link>
	<description>USA, New York, víza do USA, ESTA, rady před cestou a mnohem víc!</description>
	<lastBuildDate>Sat, 19 May 2012 00:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alabama &#8211; Yellowhammer State</title>
		<link>http://chcidoameriky.cz/alabama-yellowhammer-state</link>
		<comments>http://chcidoameriky.cz/alabama-yellowhammer-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:55:37 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=137</guid>
		<description><![CDATA[Základní fakta Hlavní město: Montgomery Největší město: Birmingham Počet obyvatel: 4 627 851 Zkratka: AL Největší města: Birmingham, Mobile, Huntsville, Montgomery, Tuscaloosa, Decatur, Florence-Muscle Shoals, Dothan, Auburn-Opelika, Anniston-Oxford, Gadsden Na co se jet podívat Little River Canyon National Preserve]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/alabama-yellowhammer-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska &#8211; The Last Frontier</title>
		<link>http://chcidoameriky.cz/alaska-the-last-frontier</link>
		<comments>http://chcidoameriky.cz/alaska-the-last-frontier#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:49:38 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Aljaška]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=136</guid>
		<description><![CDATA[Základní fakta Hlavní město: Juneau Největší město: Anchorage Počet obyvatel: 683 478 Zkratka: AK Největší města: Anchorage, Fairbanks, Juneau, Ketchikan, Sitka, Wasilla, Kenai, Kodiak Na co se jet podívat Little Port Walter Yukon Mount Sanford Mount McKinley]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/alaska-the-last-frontier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona &#8211; The Grand Canyon State</title>
		<link>http://chcidoameriky.cz/arizona-the-grand-canyon-state</link>
		<comments>http://chcidoameriky.cz/arizona-the-grand-canyon-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:44:11 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=135</guid>
		<description><![CDATA[Základní fakta Hlavní město: Phoenix Největší město: Phoenix Počet obyvatel: 6 338 755 Zkratka: AZ Největší města: Phoenix, Mesa, Glendale, Peoria, Chandler, Sun City, Sun City West, Fountain Hills, Surprise, Gilbert, El Mirage, Avondale, Tempe, Scottsdale Na co se jet podívat Grand Canyon National Park Grand Canyon Skywalk Death Valley]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/arizona-the-grand-canyon-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas &#8211; The Natural State</title>
		<link>http://chcidoameriky.cz/arkansas-the-natural-state</link>
		<comments>http://chcidoameriky.cz/arkansas-the-natural-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:36:05 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Little Rock]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=134</guid>
		<description><![CDATA[Základní fakta Hlavní město: Little Rock Největší město: Little Rock Počet obyvatel: 2 834 797 Zkratka: AR Největší města: Benton, Bentonville, Conway, El Dorado, Hot Springs, Jacksonville, Jonesboro, Little Rock, Rogers, Russellville, Searcy, Sherwood Na co se jet podívat Buffalo National River]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/arkansas-the-natural-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California &#8211; The Golden State</title>
		<link>http://chcidoameriky.cz/california-the-golden-state</link>
		<comments>http://chcidoameriky.cz/california-the-golden-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:32:10 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Kalifornie]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=133</guid>
		<description><![CDATA[Základní fakta Hlavní město: Sacramento Největší město: Los Angeles Počet obyvatel: 36 553 215 Zkratka: CA Největší města: Los Angeles, San Diego, San Jose, San Francisco, Long Beach, Fresno, Sacramento, Oakland, Santa Ana, Anaheim, Bakersfield Na co se jet podívat Los Angeles Hollywood San Francisco San Diego]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/california-the-golden-state/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colorado &#8211; The Centennial State</title>
		<link>http://chcidoameriky.cz/colorado-the-centennial-state</link>
		<comments>http://chcidoameriky.cz/colorado-the-centennial-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:28:42 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=132</guid>
		<description><![CDATA[Základní fakta Hlavní město: Denver Největší město: Denver Počet obyvatel: 4 861 515 Zkratka: CO Největší města: Denver, Aspen Na co se jet podívat  Rocky Mountains]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/colorado-the-centennial-state/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Connecticut &#8211; The Constitution State</title>
		<link>http://chcidoameriky.cz/connecticut-the-constitution-state</link>
		<comments>http://chcidoameriky.cz/connecticut-the-constitution-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:18:52 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=131</guid>
		<description><![CDATA[Základní fakta Hlavní město: Hartford Největší město: Bridgeport Počet obyvatel: 3 502 309 Zkratka: CT Největší města: Hartford, New Haven, New London, New Britain, Norwich, Milford, Norwalk, Stamford, Waterbury, Danbury, Bridgeport Na co se jet podívat Mount Frissell]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/connecticut-the-constitution-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware &#8211; The Small Wonder</title>
		<link>http://chcidoameriky.cz/delaware-the-small-wonder</link>
		<comments>http://chcidoameriky.cz/delaware-the-small-wonder#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:13:51 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=130</guid>
		<description><![CDATA[Základní fakta Hlavní město: Dover Největší město: Wilmington Počet obyvatel: 864 764 Zkratka: DE Největší města: Delaware City, Dover, Harrington, Lewes, Milford, New Castle, Newark, Rehoboth Beach, Seaford, Wilmington Na co se jet podívat Rehoboth Beach Apple Scrapple Festival]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/delaware-the-small-wonder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida &#8211; The Sunshine State</title>
		<link>http://chcidoameriky.cz/florida-the-sunshine-state</link>
		<comments>http://chcidoameriky.cz/florida-the-sunshine-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:01:34 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Národní park Everglades]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=129</guid>
		<description><![CDATA[Základní fakta Hlavní město: Tallahassee Největší město: Jacksonville Počet obyvatel: 18 251 243 Zkratka: FL Největší města: Jacksonville, Miami, Tampa, St. Petersburg, Orlando, Hialeah, Fort Lauderdale, Tallahassee, Cape Coral, Port Saint Lucie Na co se jet podívat Biscayne National Park Bahia Honda Crandon Park Castillo de San Marcos Everglades National Park]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/florida-the-sunshine-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia &#8211; Empire State of the South</title>
		<link>http://chcidoameriky.cz/georgia-empire-state-of-the-south</link>
		<comments>http://chcidoameriky.cz/georgia-empire-state-of-the-south#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:46:14 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=128</guid>
		<description><![CDATA[Základní fakta Hlavní město: Atlanta Největší město: Atlanta Počet obyvatel: 9 544 750 Zkratka: GA Největší města: Atlanta, Augusta, Columbus, Savannah, Athens, Macon, Roswell, Sandy Springs, Albany, Johns Creek Na co se jet podívat  Chattahoochee River National Recreation Area  Chickamauga And Chattanooga National Military Park]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/georgia-empire-state-of-the-south/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii &#8211; The Aloha State</title>
		<link>http://chcidoameriky.cz/hawaii-the-aloha-state</link>
		<comments>http://chcidoameriky.cz/hawaii-the-aloha-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:39:57 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Havaj]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=127</guid>
		<description><![CDATA[Základní fakta Hlavní město: Honolulu Největší město: Honolulu Počet obyvatel: 1 283 388 Zkratka: HI Největší města: Hilo, Kāne&#8217;ohe, Kailua, Pearl City, Waipahu, Kahului, Kailua-Kona, Kihei, Lihue Na co se jet podívat Pearl Harbor Mauna Kea Haleakala National Park Hawaii Volcanoes National Park Kalaupapa National Historical Park Kaloko-Honokohau National Historical Park]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/hawaii-the-aloha-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho &#8211; Gem State</title>
		<link>http://chcidoameriky.cz/idaho-gem-state</link>
		<comments>http://chcidoameriky.cz/idaho-gem-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:33:45 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=126</guid>
		<description><![CDATA[Základní fakta Hlavní město: Boise Největší město: Boise Počet obyvatel: 1 499 402 Zkratka: ID Největší města: Boise, Idaho Falls, Nampa, Pocatello, Meridian Na co se jet podívat Oregon National Historic Trail Yellowstone National Park]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/idaho-gem-state/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illinois &#8211; Land of Lincoln</title>
		<link>http://chcidoameriky.cz/illinois-land-of-lincoln</link>
		<comments>http://chcidoameriky.cz/illinois-land-of-lincoln#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:27:28 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=125</guid>
		<description><![CDATA[Základní fakta Hlavní město: Springfield Největší město: Chicago Počet obyvatel: 12 852 548 Zkratka: IL Největší města: Chicago, Joliet, Springfield Na co se jet podívat Columbian Exposition Abraham Lincoln Presidential Library and Museum]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/illinois-land-of-lincoln/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana &#8211; The Hoosier State</title>
		<link>http://chcidoameriky.cz/indiana-the-hoosier-state</link>
		<comments>http://chcidoameriky.cz/indiana-the-hoosier-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:22:59 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=124</guid>
		<description><![CDATA[Základní fakta Hlavní město: Indianapolis Největší město: Indianapolis Počet obyvatel: 6 345 289 Zkratka: IN Největší města: Indianapolis, Fort Wayne, Evansville, South Bend,  Gary, Hammond, Bloomington, Carmel, Muncie, Fishers, Lafayette, Terre Haute, Anderson, Elkhart, Mishawaka Na co se jet podívat Indianapolis 500]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/indiana-the-hoosier-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa &#8211; The Tall Corn State</title>
		<link>http://chcidoameriky.cz/iowa-the-tall-corn-state</link>
		<comments>http://chcidoameriky.cz/iowa-the-tall-corn-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:16:16 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=123</guid>
		<description><![CDATA[Základní fakta Hlavní město: Des Moines Největší město: Des Moines Počet obyvatel: 2 988 046 Zkratka: IA Největší města: Des Moines Na co se jet podívat  Herbert Hoover National Historic Herbert Hoover Presidential Library]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/iowa-the-tall-corn-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas &#8211; The Sunflower State</title>
		<link>http://chcidoameriky.cz/kansas-the-sunflower-state</link>
		<comments>http://chcidoameriky.cz/kansas-the-sunflower-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:10:51 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=122</guid>
		<description><![CDATA[Základní fakta Hlavní město: Topeka Největší město: Wichita Počet obyvatel: 2 775 997 Zkratka: KS Největší města: Wichita, Overland Park, Kansas City, Topeka, Olathe, Lawrence Na co se jet podívat Santa Fe National Historic Trail]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/kansas-the-sunflower-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky &#8211; Bluegrass State</title>
		<link>http://chcidoameriky.cz/kentucky-bluegrass-state</link>
		<comments>http://chcidoameriky.cz/kentucky-bluegrass-state#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:05:36 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=121</guid>
		<description><![CDATA[Základní fakta Hlavní město: Frankfort Největší město: Louisville Počet obyvatel: 4 241 474 Zkratka: KY Největší města: Louisville, Lexington, Owensboro, Bowling Green, Covington, Richmond, Hopkinsville, Henderson, Frankfort, Florence Na co se jet podívat Lake Cumberland Mammoth Cave National Park Big South Fork National River and Recreation Area Louisville Zoo Cumberland Falls Louisville Science Center]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/kentucky-bluegrass-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana &#8211; Union, Justice, and Confidence</title>
		<link>http://chcidoameriky.cz/louisiana-union-justice-and-confidence</link>
		<comments>http://chcidoameriky.cz/louisiana-union-justice-and-confidence#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:37:01 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=120</guid>
		<description><![CDATA[Základní fakta Hlavní město: Baton Rouge Největší město: New Orleans Počet obyvatel: 4 293 204 Zkratka: LA Největší města: Alexandria, Baton Rouge, Bossier City, Lafayette, Lake Charles, New Orleans, Shreveport, Monroe Na co se jet podívat High Delta Safari Park]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/louisiana-union-justice-and-confidence/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maine &#8211; The Pine Tree State</title>
		<link>http://chcidoameriky.cz/maine-the-pine-tree-state</link>
		<comments>http://chcidoameriky.cz/maine-the-pine-tree-state#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:29:36 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=119</guid>
		<description><![CDATA[Základní fakta Hlavní město: Augusta Největší město: Portland Počet obyvatel: 1 317 207 Zkratka: ME Největší města: Portland, Lewiston, Bangor, South Portland, Auburn Biddeford, Brunswick Na co se jet podívat Kennebunk River Boothbay Harbor]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/maine-the-pine-tree-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland &#8211; Old Line State</title>
		<link>http://chcidoameriky.cz/maryland-old-line-state</link>
		<comments>http://chcidoameriky.cz/maryland-old-line-state#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:24:40 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=118</guid>
		<description><![CDATA[Základní fakta Hlavní město: Annapolis Největší město: Baltimore Počet obyvatel: 5 618 344 Zkratka: MD Největší města: Annapolis, Baltimore, Cumberland, Ellicott City, Frederick, Gaithersburg, Greenbelt, Hagerstown, Laurel, Ocean City, Rockville, Silver Spring Na co se jet podívat Chesapeake Bay]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/maryland-old-line-state/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massachusetts &#8211; Bay State</title>
		<link>http://chcidoameriky.cz/massachusetts-bay-state</link>
		<comments>http://chcidoameriky.cz/massachusetts-bay-state#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:20:40 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=117</guid>
		<description><![CDATA[Základní fakta Hlavní město: Boston Největší město: Boston Počet obyvatel: 6 449 755 Zkratka: MA Největší města: Boston, Worcester, Springfield, Lowell, Cambridge Na co se jet podívat Pioneer Valley]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/massachusetts-bay-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan &#8211; Water-Winter Wonderland</title>
		<link>http://chcidoameriky.cz/michigan-water-winter-wonderland</link>
		<comments>http://chcidoameriky.cz/michigan-water-winter-wonderland#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:17:11 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=116</guid>
		<description><![CDATA[Základní fakta Hlavní město: Lansing Největší město: Detroit Počet obyvatel: 10 071 822 Zkratka: MI Největší města: Detroit, Grand Rapids, Warren, Sterling Heights, Ann Arbor, Lansing, Flint, Clinton Township, Livonia, Dearborn Na co se jet podívat Sleeping Bear Dunes Tahquamenon Falls Little Sable Light Point Light Station]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/michigan-water-winter-wonderland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota &#8211; Land of 10,000 Lakes</title>
		<link>http://chcidoameriky.cz/minnesota-land-of-10000-lakes</link>
		<comments>http://chcidoameriky.cz/minnesota-land-of-10000-lakes#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:12:34 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=115</guid>
		<description><![CDATA[Základní fakta Hlavní město: Saint Paul Největší město: Minneapolis Počet obyvatel: 5 197 621 Zkratka: MN Největší města: Minneapolis, Saint Paul, Rochester, Duluth, Bloomington, Plymouth, Brooklyn Park, Eagan, Coon Rapids, St. Cloud, Burnsville, Eden Prairie, Maple Grove, Woodbury, Blaine, Lakeville, Minnetonka Na co se jet podívat Fort Snelling Lake Superior Eagle Mountain Boundary Waters Canoe [...]]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/minnesota-land-of-10000-lakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi &#8211; The Hospitality State</title>
		<link>http://chcidoameriky.cz/mississippi-the-hospitality-state</link>
		<comments>http://chcidoameriky.cz/mississippi-the-hospitality-state#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:04:18 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=114</guid>
		<description><![CDATA[Základní fakta Hlavní město: Jackson Největší město: Jackson Počet obyvatel: 2 918 785 Zkratka: MS Největší města: Jackson, Gulfport, Hattiesburg Na co se jet podívat Natchez National Historical Park]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/mississippi-the-hospitality-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri &#8211; The Show-Me State</title>
		<link>http://chcidoameriky.cz/missouri-the-show-me-state</link>
		<comments>http://chcidoameriky.cz/missouri-the-show-me-state#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:00:01 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=113</guid>
		<description><![CDATA[Základní fakta Hlavní město: Jefferson City Největší město: Kansas City Počet obyvatel: 5 878 415 Zkratka: MO Největší města: Kansas City, St. Louis, Springfield, Independence, Columbia, Lee&#8217;s Summit, Saint Joseph Na co se jet podívat Gateway Arch]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/missouri-the-show-me-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana &#8211; Big Sky Country</title>
		<link>http://chcidoameriky.cz/montana-big-sky-country</link>
		<comments>http://chcidoameriky.cz/montana-big-sky-country#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:56:00 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
				<category><![CDATA[Státy USA]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[základní informace]]></category>

		<guid isPermaLink="false">http://chcidoameriky.cz/?p=112</guid>
		<description><![CDATA[Základní fakta Hlavní město: Helena Největší město: Billings Počet obyvatel: 957 861 Zkratka: MT Největší města: Billings, Bozeman, Butte, Great Falls, Helena, Kalispell, Missoula, Miles City Na co se jet podívat Great Lakes Pompeys Pillar National Monument Glacier National Park Yellowstone National Park Grinnell Glacier]]></description>
		<wfw:commentRss>http://chcidoameriky.cz/montana-big-sky-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska &#8211; Equality before the law</title>
		<link>http://chcidoameriky.cz/nebraska-equality-before-the-law</link>
		<comments>http://chcidoameriky.cz/nebraska-equality-before-the-law#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:50:57 +0000</pubDate>
		<dc:creator>Petr Novák</dc:creator>
